2010 NASCAR Sprint Cup Schedule
| Date | Time | Track | TV | Laps | Miles |
| Feb. 6 | 8:00 PM | Daytona International Speedway** | FOX | 75 | 187.5 |
| Feb. 11 | 2:00 PM | Daytona International Speedway** | SPEED | 100 | 250 |
| Feb. 14 | 1:00 PM | Daytona International Speedway | FOX | 200 | 500 |
| Feb. 21 | 3:00 PM | Auto Club Speedway (California) | FOX | 250 | 500 |
| Feb. 28 | 3:00 PM | Las Vegas Motor Speedway | FOX | 267 | 400.5 |
| March 7 | 1:00 PM | Atlanta Motor Speedway | FOX | 325 | 500.5 |
| Off | Off Weekend | ||||
| March 21 | 1:00 PM | Bristol Motor Speedway | FOX | 500 | 266.5 |
| March 28 | 1:00 PM | Martinsville Speedway | FOX | 500 | 263 |
| Off | Off Weekend | ||||
| April 10 | 7:30 PM | Phoenix International Raceway | FOX | 375 | 375 |
| April 18 | 1:00 PM | Texas Motor Speedway | FOX | 334 | 500.5 |
| April 25 | 1:00 PM | Talladega Superspeedway | FOX | 188 | 500 |
| May 1 | 7:30 PM | Richmond International Raceway | FOX | 400 | 300 |
| May 8 | 7:30 PM | Darlington Raceway | FOX | 367 | 500 |
| May 16 | 1:00 PM | Dover International Speedway | FOX | 400 | 400 |
| May 22 | 7:00 PM | Sprint Showdown (Charlotte)** | SPEED | 40 | 60 |
| May 22 | 9:00 PM | Sprint All-Star Race XXVI (Charlotte)** | SPEED | 100 | 150 |
| May 30 | 5:00 PM | Charlotte Motor Speedway | FOX | 400 | 600 |
| June 6 | 1:00 PM | Pocono Raceway | TNT | 200 | 500 |
| June 13 | 1:00 PM | Michigan International Speedway | TNT | 200 | 400 |
| June 20 | 3:00 PM | Infineon Raceway | TNT | 110 | 224 |
| June 27 | 1:00 PM | New Hampshire Motor Speedway | TNT | 300 | 317.4 |
| July 3 | 7:30 PM | Daytona International Speedway | TNT | 160 | 400 |
| July 10 | 7:30 PM | Chicagoland Speedway | TNT | 267 | 400.5 |
| Off | Off Weekend | ||||
| July 25 | 1:00 PM | Indianapolis Motor Speedway | ESPN | 160 | 400 |
| Aug. 1 | 1:00 PM | Pocono Raceway | ESPN | 200 | 500 |
| Aug. 8 | 1:00 PM | Watkins Glen International | ESPN | 90 | 220.5 |
| Aug. 15 | 1:00 PM | Michigan International Speedway | ESPN | 200 | 400 |
| Aug. 21 | 7:30 PM | Bristol motor Speedway | ABC | 500 | 266.5 |
| Off | Off Weekend | ||||
| Sept. 5 | 7:30 PM | Atlanta Motor Speedway | ESPN | 325 | 500.5 |
| Sept. 11 | 7:30 PM | Richmond International Raceway | ABC | 400 | 300 |
| CHASE | Sprint Cup Series - Chase for the Cup | ||||
| Sept. 19 | 1:00 PM | New Hampshire Motor Speedway | ESPN | 300 | 317.4 |
| Sept. 26 | 1:00 PM | Dover International Speedway | ESPN | 400 | 400 |
| Oct. 3 | 1:00 PM | Kansas Speedway | ESPN | 267 | 400.5 |
| Oct. 10 | 3:00 PM | Auto Club Speedway (California) | ESPN | 200 | 400 |
| Oct. 16 | 7:30 PM | Charlotte Motor Speedway | ABC | 334 | 501 |
| Oct. 24 | 1:00 PM | Martinsville Speedway | ESPN | 500 | 263 |
| Oct. 31 | 1:00 PM | Talladega Superspeedway | ESPN | 188 | 500 |
| Nov. 7 | 1:00 PM | Texas Motor Speedway | ESPN | 334 | 500.5 |
| Nov. 15 | 3:00 PM | Phoenix International Raceway | ESPN | 312 | 312 |
| Nov. 21 | 1:00 PM | Homestead-Miami Speedway | ESPN | 267 | 400.5 |
The Gatorade Duels, the Sprint Showdown, and the Sprint All-Star race will be shown online, presented by SPEED, on the NASCAR.com website.
